It's Movember. Movember is a yearly, world-wide fundraiser for research of men's health problems, such as prostate cancer and depression. Your donation will count, even if it's just $1. Click here to donate.
A man who dares to waste one hour of time has not discovered the value of life.

Facebook Cafe World Experience Points Dish Comparison

Fri Mar 12 18:10:19 2010

A table of experience points given for various dishes on Cafe World game on Facebook

NOTE: as of April 17, 2010, I am no longer playing this shitty game. Zynga keeps adding more and more crap to the game making it insanely slow. I am also fed up with lame retarded popups and constant bullshit by money-hungry liars to try and make people buy Cafe Cash for a piece of shit boring game that Cafe World really is... Just more proof to online businesses that annoying your users is a bad idea. Ta-ta!

Hey, there! On this page I'm going to simply listing experience points awarded for cooking steps as well as for serving various dishes on Cafe World game developed by Zynga. I only play Cafe World on Facebook, and not sure if the stand-alone version is different (or even if Zynga provides one).

Note: I won't be posting any dishes that are available on levels higher than mine. I like the excitement of unlocking new dishes and seeing what they offer, so I don't want to look at other lists that show parameters of Cafe World dishes :)

Experience Points Table

The "cooking experience" column shows experience gained from a single cooking step; each dish has three of these. The "serving experience" column shows experience points gained from serving cooked dish onto the counter. The "Exp/Minute" column shows a ratio of experience points gained per minute - this is basically a metric that shows how productive each dish would be, if all would require the same cooking time.

Dish Name Cook Time Cooking Experience Serving Experience Exp/Minute
Bacon Cheeseburger 5 minutes 1 3 1.200
Super Chunk Fruit Salad 15 minutes 1 10 0.866
French Onion Soup 4 hours 4 48 0.250
Triple Berry Cheesecake 12 hours 5 124 0.193
Spitfire Roasted Chicken 1 day 5 194 0.145
Chips and Guacamole 3 minutes 1 0 1.000
Caramel Apples 2 hours 4 22 0.283
Pumpkin Pie 12 hours 5 60 0.104
White Radish Cake 1 day 5 97 0.077
Homestyle Pot Roast 2 days 20 218 0.096
Martian Brain Bake 3 days 18 400 0.105
V.I.P Dinner (10M Fans Edition) 18 hours 0 174 0.161
Giant Dino Egg 3 days 18 400 0.105
Tikka Masala Kabobs 1 hour 2 15 0.350
Belgian Waffles 2 hours 3 20 0.241
Jumbo Shrimp Cocktail 30 minutes 1 17 0.666
Eggs Benedict 6 hours 7 70 0.252
Savory Stuffed Turkey 22 hours 5 200 0.162
Dino Drumstick 13 hours 10 70 0.128
Spaghetti and Meatballs 8 hours 8 75 0.128
Macaroni and Cheese 2 hours 5 25 0.333
Crackling Peking Duck 18 hours 5 150 0.152
Loco Moco 20 hours 6 175 0.160
Bacon and Eggs 9 hours 6 120 0.255
Tony's Classic Pizza 5 hours 7 46 0.223
Herbed Halibut 1 day 7 203 0.155
Fish 'n' Chips 2 hours 4 22 0.283
Voodoo Chicken Salad 12 hours 12 131 0.231
Jammin' Jelly Donuts 20 minutes 2 8 0.700
Atomic Buffalo Wings 3 hours 7 46 0.372
Chashu Ramen 6 hours 5 65 0.222
Rackasaurus Ribs 10 hours 17 120 0.285
Chicken Gyro and Fries 10 minutes 1 10 4.333
Tom Yum Goong 4 days 24 500 0.099
Buttermilk Pancakes 45 minutes 3 21 0.666
King Crab Bisque 1 day 18 197 0.174
Chicken Adobo 14 hours 12 160 0.233
Tostada de Carne Asada 8 hours 14 80 0.254
Kung Pao Stir Fry 4 hours 7 53 0.308
Creme Fraiche Caviar 30 minutes 2 15 0.700
Chicken Pot Pie 2 days 22 240 0.106
Steak Dinner 16 hours 10 160 0.197
Overstuffed Peppers 12 hours 15 160 0.284
Ginger Plum Pork Chops 1 day 11 280 0.217
Fiery Fish Tacos 2 hours 5 33 0.400
Vegas Buffet 9 hours 18 195 0.461
Powdered French Toast 20 minutes 1 17 1.000
Hotdog and Garlic Fries 5 minutes 1 3 1.200
Impossible Quiche 2 days 25 275 0.121
Grand Tandoori Chicken 1 day 21 340 0.279
Corned Beef 4 hours 13 60 0.412
Delicious Chocolate Cake 14 hours 24 200 0.323
Mystical Pizza 11 hours 27 250 0.501
Shu Mai Dumplings 6 hours 20 95 0.430
Ice Cream Sundae 18 hours 28 170 0.235
Lavish Lamb Curry 8 hours 18 145 0.414
Sirius Sorbet 30 minutes 3
Smoked Salmon Latkes 2 hours 9 35 0.516
Seafood Paella 14 hours 24 200 0.323
Lemon Butter Lobster 2 hours 9 40 0.558
Veggie Lasagna 22 hours 22 370 0.330

Comments

Create new comment
  • Cleo

    Sat Mar 13 12:13:44 2010

    I like that cooking time filter thing! I can never decide what to cook before leaving to work!

Share